| Webinar Title | Date | Overview |
| Cogmed | 3/13/2012 3/22/2012 3/28/2012 4/3/2012 | The Cogmed Basic Informational Webinar This webinar is intended for those interested in learning the basic information about Cogmed. A knowledgeable representative will discuss working memory, the research behind Cogmed, who can benefit, the specific details about how it works, and will give a demonstration of the training. |
| Cogmed | 3/15/2012 3/19/2012 3/28/2012 4/20/2012 | Cogmed Research Webinar This webinar focuses on the science and research behind the Cogmed program – and is hosted by a clinical psychologists Charles Shinaver, Ph.D. and Peter Entwistle, Ph.D. along with Cogmed’s research coordinator. All are welcome, but we recommend health care professionals, or those with a functional understanding of working memory and the rationale behind Cogmed, to attend. |
| Cogmed | 3/22/2012 3/27/2012 4/5/2012 4/10/2012 | Cogmed in Schools Webinar This webinar is for those who are interested in learning more about using Cogmed in a school setting. We will discuss the importance of working memory for learning, and how Cogmed can be implemented in schools to help the many children who struggle academically because of poor working memory. |
| RTI: SLD Identification in an RTI Framework with a Mathematics Focus
Parts 2 | 4/06/2012 | This is a continuation of the Part 1 webinar. The session will include strategies on; how to define what is educationally relevant/not relevant, what tools to utilize in order to answer diagnostic questions, and how to ensure that evaluations are comprehensive enough to make educationally relevant decisions at the Tier 2 level of RTI. Participant will learn diverse, in-depth assessment strategies to assist in better decision making as part of the RTI continuum. |
| SCL-90-R and BSI Tests: The Derogatis Checklist Series | 4/11/2012 | Dr. Derogatis, a global authority on symptom checklists and outcomes measurement and author of the SCL-90-R®, BSI®, and BSI 18 tests, will present a free webinar on the history, design, and application of these respected instruments. |
| Cogmed | 4/19/2012 | Cogmed Webinar Speaker Series In this talk, Dr. Hyer will discuss the properties of the aging brain and the construct Mild Cognitive Impairment (MCI). He will present data collected with older adults using Cogmed Working Memory Training ™ and discuss the results of a Cogmed training study of older adults with MCI. |
| The Work Sampling Online System Series for Current Customers: An Administrators' Introduction | 4/26/2012
5/13/2012
5/23/2012
6/20/2012
7/12/2012
8/22/2012 | This one hour Webinar / Phone training will teach current customer administrators how easy it is to navigate through the Administrative interface. They will learn how to set up their license, create sites, manage user accounts and generate reports. |
| Is It a Gender Thing? A look at Preschooler’s Social/Emotional Development | 5/03/2012 | This webinar will explore the developmental differences between preschool boys and girls. The emphasis will be on their social and emotional growth and behavior. The discussion will include the question of why boys seem to be more at risk than girls and some specific classroom strategies for success. |
| The Work Sampling Online System - An Introduction for Teachers | 5/03/2012
6/28/2012
7/17/2012 | This one hour Webinar / Phone training will teach the audience how to navigate through the system to accomplish tasks in a timely and user friendly manner. The simple step by step process presented in the training will ensure that teachers are ready to enter observations, complete developmental checklists; summary reports and manage their child profiles. |
| RTI: SLD Identification in an RTI Framework with a Mathematics Focus
Parts 3 | 5/09/2012 | This is a continuation of Parts 1 and 2. The session will include strategies on; how to define what is educationally relevant/not relevant, what tools to utilize in order to answer diagnostic questions, and how to ensure that evaluations are comprehensive enough to make educationally relevant decisions at the Tier 3 level of RTI. Participant will learn diverse, in-depth assessment strategies to assist in better decision making as part of the RTI continuum. |
| The Ounce Online System - An Introduction for Teachers | 5/15/2012
6/07/2012
7/10/2012
8/14/2012
| This One hour Webinar / Phone training will teach the audience how to navigate through the system to accomplish tasks in a timely and user friendly manner. The simple step by step process presented in the training will ensure that teachers are ready to enter observations, complete developmental checklists; summary reports and manage their child profiles. |
| Introduction to the Work Sampling System for Head Start (WSHS) | 5/16/2012 | Learn how WSHS integrates every aspect of a teacher’s day into one streamlined and systematic approach for making classroom observations, collecting documentation and portfolio work, evaluating children’s performance and progress, planning for children’s ongoing learning, and reporting child outcomes. |
| DAS-II Early Years Spanish Supplement | 5/17/2012 | Do you need to identify the cognitive abilities of Spanish-speaking children? Learn more about the Differential Ability Scales Second Edition (DAS-II) Early Years Spanish Supplement, to be published in the fall of 2012. |
| RTI: Progress Monitoring for Positive Academic Outcomes | 5/17/2012 | During this workshop participants will develop an understanding of the process of Progress Monitoring within a multi-tiered instructional framework. Participants will learn key steps, guidelines, and tips for instituting an effective progress monitoring program to gauge the success of individual students. |
| AIMSweb | 5/22/2012
6/21/2012
7/12/2012 | AIMSweb System Overview Series for Current Customers: Manager Orientation We will demonstrate the basic functionality of the AIMSweb Manage Tab from a Customer User perspective. Topics to include how to create logins for staff, populating your account through the data import function, and presenting the default settings for AIMSweb reports. |
| Cause and Effect Webinar Series | 5/22/2012 | Why Some Students Struggle with Mathematics: A Look at Math-Related Processes This webinar will describe cognitive processes involved in the acquisition of mathematics skills - computation, operations, and problem-solving. Using case examples, the presenters will illustrate how we use assessment data to (1) document under-achievement in mathematics (2) determine which mathematics-related cognitive processes are linked to the under-achievement, and (3) identify appropriate interventions. |
| RTI: The Art and Science of Progress Monitoring | 5/23/2012 | How do we know who is responding to our efforts and who needs more assistance? Progress monitoring is common in academic areas, but what about in behavior? |
| Older Adult Series: Memory Assessment in Older Adults | 5/23/2012 | This webinar will provide an introduction to the assessment of memory functioning in older adults. An overview of memory functioning and aging will precede a discussion on the methods utilized to assess memory functions. Case studies will be presented to illustrate the use of memory assessment in various clinical presentations. |
| AIMSweb | 5/29/2012
6/15/2012
7/10/2012 | AIMSweb System Overview Series for Current Customers: Orientation for Teachers We will demonstrate software functionality associated with the Regular Teacher usertype in AIMSweb. Topics included are a demonstration of how to use browser-based scoring and previewing how to generate various reports commonly used by teachers at the classroom and student (individual) levels. This live webinar will also allow registrants to ask questions to the presenter |
| MMPI-2-RF: Forensic Practice Briefing Webinar | 5/30/2012 8/22/2012 10/24/2012 | This Webinar presentation provides a brief overview of the rationale for, and methods used to develop the MMPI-2-RF, and the various materials available to score and interpret the test. |
| AIMSweb | 6/5/2012
6/25/2012
7/19/2012 | AIMSweb System Overview Series for Current Customers: Progress Monitor Orientation We will demonstrate software functionality associated with the Progress Monitor usertype. Topics to include a demonstration of how to create a student case, enter data and intervention(s), and enter goal line changes. This live webinar will also allow registrants to ask questions to the presenter. |
| MMPI-2-RF: Medical Practice Briefing Webinar | 6/26/2012 9/18/2012 11/28/2012 | This Webinar presentation provides a brief overview of the rationale for, and methods used to develop the MMPI-2-RF, and the various materials available to score and interpret the test. |
| Identifying the Needs of ELL Learners | 8/06/2012 | Our ELL webinars will provide you with in-depth knowledge and information on best practices and solutions. |
| MMPI-2-RF: Basic Overview | 8/9/2012
9/6/2012
10/11/2012
11/13/2012 | This Webinar presentation provides a brief overview of the rationale for, and methods used to develop the MMPI-2-RF, and the various materials available to score and interpret the test. |
| Understanding Developmental Strengths and Needs Using the WPPSI-IV | 8/29/2012
9/19/2012
10/17/2012
11/14/2012
12/11/2012 | When planning for early intervention, it is imperative that assessment instruments be reliable and valid, developmentally appropriate, and clinically useful in identifying the needs and strengths of young children. This session will provide an orientation to how the Wechsler Preschool and Primary Scales of Intelligence – Fourth Edition (WPPSI-IV) may be used to understand the developmental needs and strengths of young children. |